| Naran | Attached Documents |
|---|---|
| Poverty-in-TL-2014-WB_DG-Statistics | 1 Attachment |
| A-Gender-Sensitive-Insight-of-Poverty-Mapping-for-Timor-Leste | 1 Attachment |
| ADB-least-developed-sucos-timor-leste_ENG | 1 Attachment |
| Perfil-Distritu_2012_Manufahi_TET | 1 Attachment |
| 2015-Census-Agriculture-and-Fisheries-Report | 1 Attachment |
| Dos-Sucos-aos-Municipios-PT | 1 Attachment |
| Alokasaun-OGE-ba-Municipio-2026 | 1 Attachment |
| Alokasaun-no-Ezelusaun-OGE-ba-Municipio-2025 | 1 Attachment |
| Alokasaun-no-Ezelusaun-OGE-ba-Municipio-2024 | 1 Attachment |
| Relatoriu-Peskiza-Final-Janeiru-2025 | 1 Attachment |
© 2026 Autoridade Municipio Manufahi.